No Results Found
The page you requested could not be found. Try refining your search, or use the navigation above to locate the post.
| Registration Type | 2 Days | 1 Day | Exhibitor Table |
|---|---|---|---|
| OHPCA / WSHPCO Members | $595 per person | $350 per person | $750 |
| Non-Members | $850 per person | $495 per person | $1,500 |
| 7:45 – 8:30 am | Breakfast, Registration/Sign In |
| 8:30 – 8:45 am | Welcome, Housekeeping, Announcements |
| 8:45 – 9:45 am | KEYNOTE - A View from the Other Side: Caregiver Perspectives on Hospice; Dr. Ashley Meagher, MD, MPH, FACS |
| 9:45 – 10:15 am | Helping Care Go Well: A Caregiver’s Role in the Hospice Experience; Meg McCauley, Director of Association Management and IT Manager, OHPCA & WSHPCO |
| 10:15 – 10:45 am | Break with Vendors |
| 10:45 am – 12:00 pm | FY 2027 Proposed Hospice Wage Index Rule AND a Chance to Create Comments in Response - Make a Difference Today! Judi Lund Person, MPH, CHC, Lund Person & Associates Hospice Consulting |
| 12:00 – 1:00 pm | Lunch, Visit with Vendors |
| 1:00 – 2:00 pm | Hospice Documentation Requirements (via Zoom); Kathy Mersh, Medicare Part A Provider Outreach & Education Consultant; NGS, an Elevance Health Company |
| 2:00 – 3:00 pm | Empowering Clients with Updated Funeral Resource Information; Holly Pruett, MA, Funeral Celebrant & Death Doula, Oregon & Washington Funeral Resources & Education |
| 3:00 – 3:15 pm | Break with Vendors |
| 3:15 – 4:15 pm | Key Drivers of Hospice Access and Experience; Marc Berg, Co-Founder & Sarah Cameron, Principal, Berg Data Solutions |
| 4:15 pm | Adjournment |
| 7:45 – 8:30 am | Breakfast, Registration/Sign In |
| 8:30 – 8:45 am | Welcome, Announcements |
| 8:45 – 9:45 am | PLENARY - Better Together: Community as Intervention in End-of-life Care; Erin Collins, MN, RN, CHPN, Director of Programs, The Peaceful Presence Project |
| 10:00 – 10:15 am | Break with Vendors |
| 10:15 – 11:15 am | Partners In Care Integrated Volunteer Doula Program; Shannon Campbell, Volunteer Manager, Partners in Care; Lisa Hurley, Chief Operating Officer, Partners in Care
Clinical Excellence in Action: Surviving an OIG Audit; Lisa Hurley, Chief Operating Officer, Kristi Williams, BSN, RN, Quality Manager, Partners in Care |
| 11:15 am – 12:15 pm | Better QI Leads to Better Outcomes - One Agency's Journey; Greg Pang, Principal, MHA, Greg Pang Consulting |
| 12:15 – 1:15 pm | Lunch, Exhibitor Bingo Drawing, Vendor Drawings |
| 1:15 – 2:15 pm | Hard-Won Lessons in Hospice Care: The HOPE Tool and Responding to Emergencies; Judi Lund Person, MPH, CHC, Lund Person & Associates Hospice Consulting, Christine Nidd, CPHQ, PMP, MSW, Manager of Quality & Compliance, Hospice of the Northwest; Casey Byman, RN, BSN, Hospice Quality Program Manager, EvergreenHealth; Zoe Diaz, MBA, CCO, Tri-Cities Chaplaincy; Kathryn Bomkamp, Hospice Quality Manager, Kaiser Hospice & Palliative Care |
| 2:15 – 2:30 pm | Break with Vendors |
| 2:30 – 3:30 pm | Regulatory Deep Dive – Up to the Minute Hospice Regulatory Issues; Judi Lund Person, MPH, CHC, Lund Person & Associates Hospice Consulting |
| 3:30 pm | Adjournment – Thanks for your participation, safe travels! |



The page you requested could not be found. Try refining your search, or use the navigation above to locate the post.